| No | Title | Name | Date | Read | File |
|---|---|---|---|---|---|
| 16 | [Until Apr 18] 2019 MUAP Admission | G********g | 2019.03.28 | 482 | |
| 15 | [Until May 18] 2018 MIPD Admission | M*********o | 2018.05.04 | 2492 |
|
| 14 | [Until Apr 19] 2018 MUAP Admission | G******U | 2018.03.30 | 545 |
|
| 13 | [Until Apr 21] 2016 MUAP Admission | J*********n | 2016.03.16 | 1502 |
|
| 12 | [Admission] 2015 MURD Admission | J*********n | 2015.03.27 | 836 |
|
| 11 | [Admission] 2015 MUAP Admission | J*********n | 2015.03.27 | 575 |
|
| 10 | [Event] ISUS Internship Orientation (Jan 2nd. Fri) | J*********n | 2014.12.31 | 533 | |
| 9 | [Admission] 2014 MURD Admission Guideline | J*********n | 2014.05.13 | 853 |
|
| 8 | [Admission] 2014 MUAP Admission Guideline | J*********n | 2014.05.13 | 591 |
|
| 7 | [Academic] Regarding Comprehensive exam | J*********n | 2014.04.25 | 426 |
|











