Graduate School
The Graduate School of the University of Seoul supports intensive research in each specialized area and cultivates leadership, creativity, and originality in graduate students. The Graduate School consists of 33 master's degree programs and 25 Ph.D. programs.
Department | Master | Doctorate | Combined master's/doctorate's program |
---|---|---|---|
Department of Urban Administration | ○ | ○ | ○ |
Department of Public Administration | ○ | ○ | ○ |
Department of Social Welfare | ○ | ○ | ○ |
Department of Law | ○ | ○ | X |
Department of International Relations | ○ | ○ | ○ |
Department of Business Administration | ○ | ○ | ○ |
Department of Economics | ○ | ○ | ○ |
Department of Korean Language and Literature | ○ | ○ | X |
Department of English Language and Literature | ○ | ○ | ○ |
Department of Korean History | ○ | ○ | X |
Department of Philosophy | ○ | ○ | X |
Department of Chinese Language and Culture | ○ | X | X |
Department of Urban Sociology | ○ | ○ | ○ |
Department of International Urban Development | X | ○ | X |
Department of Landscape Architecture | ○ | ○ | ○ |
Department of Environmental Horticulture | ○ | ○ | ○ |
Department of Physics | ○ | ○ | ○ |
Department of Life Science | ○ | ○ | ○ |
Department of Statistics and Data Science | ○ | ○ | ○ |
Department of Convergent Applied Chemistry | ○ | ○ | ○ |
Department of Civil Engineering | ○ | ○ | ○ |
Department of Architectural Engineering | ○ | ○ | ○ |
Department of Environmental Engineering | ○ | ○ | ○ |
Department of Chemical Engineering | ○ | ○ | ○ |
Department of Electrical and Computer Engineering | ○ | ○ | ○ |
Department of Urban Planning and Design | ○ | ○ | X |
Department of Transportation Engineering | ○ | ○ | ○ |
Department of Materials Science and Engineering | ○ | ○ | ○ |
Department of Mechanical Information Engineering | ○ | ○ | ○ |
Department of Architecture | ○ | ○ | X |
Department of Geoinformatics | ○ | ○ | ○ |
Department of Computer Science and Engineering | ○ | ○ | ○ |
Department of Artificial Intelligence | ○ | ○ | ○ |
Department of Disaster Science (Inter-dept. Coop) | X | ○ | X |
Department of Smart City (Inter-dept. Coop) | ○ | ○ | ○ |
Department of Urban Big Data Convergence (Inter-dept. Coop) |
○ | ○ | ○ |
Department of Intelligent Semiconductor Engineering | ○ | ○ | ○ |
Department of Sculpture | ○ | X | X |
Department of Art Design | X | ○ | X |
Department of Music | ○ | X | X |
Department of Sports Science | ○ | ○ | X |
Department of Environmental Engineering | ○ | X | X |
Department of Chemical Engineering | ○ | X | X |