Doctor of Philosophy in AI digital Innovation (DAIDI)
Goals of Education
- To provide government officials from KOICA’s partner countries with theoretical and practical education in artificial intelligence, digital innovation, and urban development, enabling them to establish long-term national and urban development strategies.
- To enhance participants’ capacity to apply AI and digital technologies to data-driven policy making, smart city development, infrastructure management, and sustainable public sector innovation.
- To provide participants with opportunities to build professional networks with scholars, experts, government officials, and practitioners from Korea.
The student body
- 3 Government officials from KOICA partner countries
- with both a Bachelor’s and a Master’s degree from an accredited college or university equivalent to the corresponding Korean degrees as required
Period of Education
3 years (6 semesters)
Curriculum
| Course Category | Course Number | Course Title | Credit | Lecture | Practice | |
|---|---|---|---|---|---|---|
| Common | core |
|
Global Digital Project DevelopmentⅠ | 3 | 3 | 0 |
|
|
Academic Thesis Writing | 3 | 3 | 0 | ||
|
|
AI Research Seminar | 3 | 3 | 0 | ||
|
|
Machine Learning Algorithms | 3 | 3 | 0 | ||
|
|
Data Analysis & Visualization | 3 | 3 | 0 | ||
|
|
Thesis Research Ⅰ | 3 | 0 | 0 | ||
|
|
Thesis Research Ⅱ | 3 | 0 | 0 | ||
| Major | Electives |
|
Advanced Quantitative Analysis with AI | 3 | 3 | 0 |
|
|
AI-Based Policy Case Studies | 3 | 3 | 0 | ||
|
|
Advanced Research Design | 3 | 3 | 0 | ||
|
|
Global Digital Project Development Ⅱ | 3 | 3 | 0 | ||
|
|
Digital Platform and Electronic Government | 3 | 3 | 0 | ||
|
|
Analysis of Urban Data and AI | 3 | 3 | 0 | ||
|
|
Big Data-based Geospatial Information Systems | 3 | 3 | 0 | ||
|
|
Introduction to AI-Based Smart Infrastructure Planning | 3 | 3 | 0 | ||
|
|
Generative AI-based Modeling and Urban Informatics | 3 | 3 | 0 | ||
|
|
Introduction to Algorithms | 3 | 3 | 0 | ||
|
|
Probabilistic Disaster Risk Analysis | 3 | 3 | 0 | ||
|
|
Digital Transformation and Sustainable Urban Mobility | 3 | 3 | 0 | ||
|
|
Public Private Partnerships on Digital Infrastructure | 3 | 3 | 0 | ||
|
|
AI-Driven ESG Strategy & Digital Sustainable Finance | 3 | 3 | 0 | ||
|
|
Public Investment Management | 3 | 3 | 0 | ||
|
|
Urban AI and Technology Policy | 3 | 3 | 0 | ||
|
|
Climate Data Analysis and Future Projection | 3 | 3 | 0 | ||
|
|
Global Smart City Seminar | 3 | 3 | 0 | ||
| Basic |
|
Basic Korean Ⅰ | 2 | 3 | 0 | |
|
|
Basic Korean Ⅱ | 2 | 3 | 0 | ||
|
|
Academic Writing Ⅰ | 2 | 3 | 0 | ||
|
|
Academic Writing Ⅱ | 2 | 3 | 0 | ||
|
|
Internship | 1 | 0 | 1 | ||



